Sønderjylland · Aabenraa
6 guests · 2 rooms · 1 bathroom · 120 m² · Pets allowed
Log in to save this home and find it again later.
Instagram: use your phone's share button — it is in the panel on mobile.
27 of 30 days are available this month.
Based on the address — may differ from reality.
Test hus, Kan ikke lejes! ligger i Aabenraa i Sønderjylland med plads til 6 gæster.
Huset er indrettet med 2 soveværelser og 1 badeværelse — i alt 120 m².
Bo tæt på naturen, med kun 100 til skoven.
Stranden er 1 km væk — håndklædet kan blive liggende i tasken.
Der er 8,9 km til indkøb — cyklen er det nemmeste.
Der er 4km ind til byen.
Kommer I med tog, ligger stationen 12,2 km væk.
Bussen stopper 4 km fra huset.
Inden døre er der Wi-fi, TV, Brætspil og spil, Opvaskemaskine, Vaskemaskine og Tæt på skov.
Til udelivet er der Grill, Udendørs spil (pétanque, fodboldmål m.m.) og Terrasse.
Udenfor kan I bruge terrasse, aftensol og bålplads, når vejret er til det.
Der er siddepladser til 8 personer i haven.
Reglerne er korte:
Rygning: Kun udendørs.
Fester og større arrangementer: Ikke tilladt.
Støj efter kl. 22: Der skal være ro.
Bål og udendørs grill: Tilladt.
Kæledyr må gerne komme med.
Prisen er 900 kr. pr. nat.
Here you can see what the house provides and what you need to bring yourself.
Rules that are not listed here have not been provided — ask the host if you are unsure.
Anything outdoors that is not listed here has not been provided — ask the host if you are unsure.
Here is what you can do yourself — and who to call. Better to call once too often than to wait until tomorrow.
The contact details are shown only to the host and to a guest with a booking for this house.
Each week shows a 7-night stay arriving on Monday.
| Week | Dates | Status |
|---|---|---|
| 1 | 2025-12-29 – 2026-01-04 | This week has passed |
| 2 | 2026-01-05 – 2026-01-11 | This week has passed |
| 3 | 2026-01-12 – 2026-01-18 | This week has passed |
| 4 | 2026-01-19 – 2026-01-25 | This week has passed |
| 5 | 2026-01-26 – 2026-02-01 | This week has passed |
| 6 | 2026-02-02 – 2026-02-08 | This week has passed |
| 7 | 2026-02-09 – 2026-02-15 | This week has passed |
| 8 | 2026-02-16 – 2026-02-22 | This week has passed |
| 9 | 2026-02-23 – 2026-03-01 | This week has passed |
| 10 | 2026-03-02 – 2026-03-08 | This week has passed |
| 11 | 2026-03-09 – 2026-03-15 | This week has passed |
| 12 | 2026-03-16 – 2026-03-22 | This week has passed |
| 13 | 2026-03-23 – 2026-03-29 | This week has passed |
| 14 | 2026-03-30 – 2026-04-05 | This week has passed |
| 15 | 2026-04-06 – 2026-04-12 | This week has passed |
| 16 | 2026-04-13 – 2026-04-19 | This week has passed |
| 17 | 2026-04-20 – 2026-04-26 | This week has passed |
| 18 | 2026-04-27 – 2026-05-03 | This week has passed |
| 19 | 2026-05-04 – 2026-05-10 | This week has passed |
| 20 | 2026-05-11 – 2026-05-17 | This week has passed |
| 21 | 2026-05-18 – 2026-05-24 | This week has passed |
| 22 | 2026-05-25 – 2026-05-31 | This week has passed |
| 23 | 2026-06-01 – 2026-06-07 | This week has passed |
| 24 | 2026-06-08 – 2026-06-14 | This week has passed |
| 25 | 2026-06-15 – 2026-06-21 | This week has passed |
| 26 | 2026-06-22 – 2026-06-28 | This week has passed |
| 27 | 2026-06-29 – 2026-07-05 | This week has passed |
| 28 | 2026-07-06 – 2026-07-12 | This week has passed |
| 29 | 2026-07-13 – 2026-07-19 | This week has passed |
| 30 | 2026-07-20 – 2026-07-26 | This week has passed |
| 31 | 2026-07-27 – 2026-08-02 | This week has passed |
| 32 | 2026-08-03 – 2026-08-09 | This week has passed |
| 33 | 2026-08-10 – 2026-08-16 | This week has passed |
| 34 | 2026-08-17 – 2026-08-23 | This week has passed |
| 35 | 2026-08-24 – 2026-08-30 | This week has passed |
| 36 | 2026-08-31 – 2026-09-06 | This week has passed |
| 37 | 2026-09-07 – 2026-09-13 | This week has passed |
| 38 | 2026-09-14 – 2026-09-20 | This week has passed |
| 39 | 2026-09-21 – 2026-09-27 | This week has passed |
| 40 | 2026-09-28 – 2026-10-04 | This week has passed |
| 41 | 2026-10-05 – 2026-10-11 | This week has passed |
| 42 | 2026-10-12 – 2026-10-18 | This week has passed |
| 43 | 2026-10-19 – 2026-10-25 | This week has passed |
| 44 | 2026-10-26 – 2026-11-01 | This week has passed |
| 45 | 2026-11-02 – 2026-11-08 | This week has passed |
| 46 | 2026-11-09 – 2026-11-15 | This week has passed |
| 47 | 2026-11-16 – 2026-11-22 | This week has passed |
| 48 | 2026-11-23 – 2026-11-29 | Blocked |
| 49 | 2026-11-30 – 2026-12-06 | Choose week 49 |
| 50 | 2026-12-07 – 2026-12-13 | Choose week 50 |
| 51 | 2026-12-14 – 2026-12-20 | Blocked |
| 52 | 2026-12-21 – 2026-12-27 | Blocked |
| 53 | 2026-12-28 – 2027-01-03 | Blocked |
The information in this contract is processed in accordance with applicable data protection regulations (GDPR) and is automatically deleted after the deadlines stated in Vakano's privacy policy:/privacy.
Kontrakten er underlagt udlejerens lejebetingelser, som lejeren har accepteret ved bookingen. Ved uoverensstemmelser går nærværende kontrakt forud.
No reviews yet.
Is the home booked for the week you want? Then we can let you know if it becomes available — but you need to be logged in so that we have an address to write to.
Log in and follow this homeWe compare the nightly price and the seasonal prices. You get AT MOST one email per price change, and a price that stays the same gives no email at all.
Watch the prices in an area: Choose area.
Starting prices for the cheapest available stays in the next 12 months. Dates may differ.
The final price depends on the dates and number of guests. Metered consumption, per-guest tourist tax, and optional services may change the amount.
Report this listing If something is wrong, we will look into it.
Chat with support
You are writing to Vakano (support).
Support is offline right now
We are not online right now. We will take you to our contact form, where you can write to us — and we will get back to you as soon as possible.
We reply to your email, and you get a case number (K number).